Specification
| General | ||
| Functions | Print Only | |
| Printer Type | Single Function Mono Laser | |
| Output Color | Black & White | |
| Technology | Laser | |
| Print Speed | 40ppm | |
| Print Resolution | 1200 x 1200dpi | |
| Duty Cycle up to (Yield) | 100000 Pages | |
| Duplex | Automatic | |
| Paper Information | ||
| Paper Size | A3, A4, A5, B4 (JIS), B5 (JIS), Letter, Legal (8.5 x 13 Inch), Executive | |
| Paper Type | Paper (color, letterhead, light, plain, preprinted, prepunched, recycled, rough, tough paper), bond, cardstock, envelope, labels, transparency, vellum | |
| Input Capacity | 600Sheet (100-sheet multipurpose tray, 2 x 250-sheet input trays) | |
| Output Capacity | 250Sheet | |
| Technical Specs | ||
| Processor | 800MHz | |
| Memory | 512MB | |
| Display | 2 Inch Color Touchscreen Display | |
| Connectivity | USB, LAN | |
| Power Consumption | 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz), 786 watts (Printing), 22.1 watts (Ready), 6.1 watts (Sleep), 0.21 watts (Off) | |
| Physical Specs | ||
| Color | White | |
| Dimension | 568.96 x 391.16 x 594.36mm | |
| Weight | 38.47Kg | |
| Support | ||
| Toner/ Cartridge/ Refill | HP 14A Black LaserJet Toner Cartridge (10,000 yield) CF214A, HP 14X Black LaserJet Toner Cartridge (17,500 yield) CF214X (Please make sure your existing & mentioned toner/cartridge model are same before buying new one) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
| Software | Windows 7, 8, 10, Vista, XP, Server 2003, 2008, 2008 R2, Mac OS X v10.6, 10.7 | |
| Special Features | ||
| Others | Recommended monthly page volume: 5000 to 20,000, Print Technology: Laser, Print languages: HP PCL 6, HP PCL 5, HP postscript 3 emulation, native PDF printing (v 1.4), Printer management: HP Web Jetadmin, HP Utility (Mac), Supported network protocols: IPv4/IPv6: Apple Bonjour Compatible (Mac OS v10.2.4 or higher), SNMPv1/v2c/v3, HTTP, HTTPS, FTP, TFTP, Port 9100, LPD, WS Discovery, IPP, Secure-IPP, IPsec/Firewall; IPv6: DHCPv6, MLDv1, ICMPv6; IPv4: Auto-IP, SLP, Telnet, IGMPv2, BOOTP/DHCP, WINS, IP Direct Mode, WS Print, Finished output handling: Sheetfed, Supported media weight: 16 to 53 lb, 16 to 32 lb | |
| Warranty Information | ||
| Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. | |






















Reviews
There are no reviews yet.